<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VLAB</title>
	<atom:link href="http://www.vlab.ie/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.vlab.ie/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 02 Jul 2010 07:12:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Minority Report application for training</title>
		<link>http://www.vlab.ie/blog/?p=26</link>
		<comments>http://www.vlab.ie/blog/?p=26#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:12:17 +0000</pubDate>
		<dc:creator>Frederic Herrera</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vlab.ie/blog/?p=26</guid>
		<description><![CDATA[Remember Tom Cruise zooming in/moving/opening images on transparent screens in Minority Report.]]></description>
			<content:encoded><![CDATA[<p>In this <a title="vlab training demo" href="http://www.vimeo.com/13019844" target="_blank">video</a>, VLAB researcher John Buckley removes and interacts with engine parts. This demo is part of Health &amp; Safety scenario where employees can be trained to execute specific operations. John&#8217;s movements can be tracked for reporting and 3D simulation purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vlab.ie/blog/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on VLAB</title>
		<link>http://www.vlab.ie/blog/?p=20</link>
		<comments>http://www.vlab.ie/blog/?p=20#comments</comments>
		<pubDate>Fri, 21 May 2010 08:45:56 +0000</pubDate>
		<dc:creator>Frederic Herrera</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vlab.ie/blog/?p=20</guid>
		<description><![CDATA[After two months of demonstrations to 'friendly' and 'early adopters' type visitors, VLAB finally has a web site. Thanks to Darran Morris of www.poly.ie &#038; @darranmorris for the design work + back-end technology.]]></description>
			<content:encoded><![CDATA[<p>Why VLAB? The brand name stands for virtual lab. A lab space where users step in a cube-shaped space to be immersed in virtual worlds. A massive holodeck like in Star Trek most people say. People need to be in it to really believe that technology can create such sense of immersion for the mind. Visitors look down and they can feel suspended in the air. They can move a wand to browse an immersive environment and move 3D objects.</p>
<p>This blog will touch on many aspects of immersive 3D environments. 3D is complex in many ways and hence offers new opportunities at different levels &#8211; technology, usability, and business models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vlab.ie/blog/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

